روتر سیسکو مدل ۱۹۴۱

روتر سیسکو مدل ۱۹۴۱
8،000،000 تومان
8 عدد در انبار
توضیحات
مشخصات فنی روتر سیسکو Cisco 1941-K9:
| SPECIFICATIONS | |
|---|---|
| Cisco Systems, Inc | Manufacturer |
| CISCO1941/K9 | Manufacturer Part Number |
| Router | Product Type |
| External – modular – 2U | Form Factor |
| 34.3cm x 29.2 cm x 8.9 cm | Dimensions (WxDxH) |
| 5.8kg | Weight |
| 512MB (installed) / 2 GB (max) | DRAM Memory |
| 256MB (installed) / 8 GB (max) | Flash Memory |
| OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing | Routing Protocol |
| Ethernet, Fast Ethernet, Gigabit Ethernet | Data Link Protocol |
| IPSec | Network / Transport Protocol |
| SNMP, RMON | Remote Management Protocol |
| Cisco IOS IP Base , firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) | Features |
| IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag | Compliant Standards |
| AC 120/230 V ( 50/60 Hz | Power |
| Services and Slot Density | |
| Yes | Embedded hardware-based crypto acceleration (IPSec + SSL) |
| 2 | Total Onboard LAN 10/100/1000 |
| 2 | RJ-45-Based Ports |
| 0 | SFP-Based Ports |
| 0 | SM Slots |
| 0 | Double-Wide SM Slots |
| 2 | EHWIC Slots |
| 1 | Double-Wide EHWIC slots (use of a double- wide EHWIC slot will consume two EHWIC slots) |
| 1 (0 on the Cisco 1941W) | ISM Slots |
| 512MB | Memory (DDR2 Error Correction Code [ECC] ECC DRAM) – Default |
| 2.0GB | Memory (DDR2 ECC DRAM) – Maximum |
| slot 0: 256 MB slot 1: none |
Compact Flash (external) – Default |
| slot 0: 4 GB slot 1: 4 GB |
Compact Flash (external) – Maximum |
| 2 | External USB flash memory slots (Type A) |
| 1 | USB Console Port (Type B) (up to 115.2 kbps) |
| 1 | Serial Console Port (up to 115.2 kbps) |
| 1 | Serial Auxiliary Port (up to 115.2 kbps |
| AC, POE | Power Supply Options |
| No | Redundant Power Supply Support |
| Power Specifications | |
| 100-240 V ~ | AC Input Voltage |
| 47-63 Hz | AC Input Frequency |
| 1.5-0.6 | AC Input Current range AC Power Supply (Max) (Amps) |
| <50 A | AC Input Surge Current |
| 35W | Typical Power (No Modules) |
| 110W | Maximum Power capacity with AC power supply |
| 110W | Maximum Power capacity with PoE power supply (platform only) |
| 80W | Maximum PoE device power capacity with PoE power supply |
| Physical Specifications | |
| 3.5in x 13.5 in x 11.5 in (34.3 cm x 29.2 cm x 8.9 cm) | Dimensions (H x W x D) |
| 2RU | Rack Height |
| Included | Rack-mount 19in. (48.3 cm) EIA |
| Yes | Wall-mount (refer to installation guide for approved orientation) |
| 23.1lbs (10.48 Kg) | Package Weight |
| 12lbs(5.44 Kg) | Weight-with AC power supply (no modules) |
| 12.8lbs (5.8 Kg) | Weight-with POE power supply (no modules) |
| 14lbs (6.35 Kg) | Maximum Weight-Fully Configured |
| Front to Side | Airflow |
| Environmental Specifications | |
| Operating Condition | |
| 0-40°C (32-104°F) | Temperature-5906 feet (1800 m) max. altitude |
| 0-25°C (32-77°F) | Temperature-9843 feet (3000 m) max. altitude |
| 3000 m (10000 ft) | Altitude |
| 10to 85% RH | Humidity |
| 26/46dBA | Acoustic: Sound Pressure (Typ/Max) |
| 36/55dBA | Acoustic: Sound Power (Typ/Max) |
| Transportation/Storage Condition | |
| 40-70°C- | Temperature |
| 5to 95%RH | Humidity |
| 4570m (15000 ft) | Altitude |
| Regulatory Compliance | |
| UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
Safety |
| 47 CFR, Part 15 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
EMC |
| TIA/EIA/IS-968 CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive |
Telecom |




نقد و بررسیها
هنوز بررسیای ثبت نشده است.